Countries
Where OnTime works
48 countries across Africa, Europe and North America. The tables show what you pay in each, how you pay it and whether SMS reminders go out there. The mobile money column names the operators you can pay with.
Africa
| Country | Base price per month, 1 professional or manager included | Subscription paid by | SMS reminders | App language |
|---|---|---|---|---|
| 20,000 FCFA | Mobile money (Orange Money, Wave) | Yes | French | |
| 20,000 FCFA | Mobile money (MTN MoMo, Orange Money, Wave) | Yes | French | |
| 300,000 GNF | Mobile money, confirmed by us (Orange Money) | Yes | French | |
| 20,000 FCFA | Mobile money (Moov Money, MTN MoMo) | Yes | French | |
| 20,000 FCFA | Card | Yes | French | |
| 20,000 FCFA | Card | Yes | French | |
| 20,000 FCFA | Card | Yes | French | |
| 20,000 FCFA | Card | Yes | French | |
| 20,000 FCFA | Mobile money (MTN MoMo) | Yes | French | |
| 20,000 FCFA | Mobile money (Airtel Money, MTN MoMo) | Yes | French | |
| 81,000 FC | Mobile money (Airtel Money, Orange Money, M-Pesa) | Yes | French | |
| 20,000 FCFA | Mobile money (Airtel Money) | Yes | French | |
| 4,600 KSh | Mobile money (M-Pesa) | Yes | English | |
| 52,000 RF | Mobile money (Airtel Money, MTN MoMo) | Yes | English | |
| 860 Le | Mobile money (Orange Money) | Yes | English | |
| 140,000 USh | Mobile money (Airtel Money, MTN MoMo) | Yes | English | |
| 690 ZK | Mobile money (MTN MoMo, Zamtel Money) | Yes | English |
Europe
| Country | Base price per month, 1 professional or manager included | Subscription paid by | SMS reminders | App language |
|---|---|---|---|---|
| €29.00 | Card | Yes | French | |
| €29.00 | Card | Yes | French | |
| CHF 29.00 | Card | Yes | French | |
| €29.00 | Card | Yes | French | |
| £25.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English | |
| €29.00 | Card | Yes | English |
North America
| Country | Base price per month, 1 professional or manager included | Subscription paid by | SMS reminders | App language |
|---|---|---|---|---|
| CA$49.00 | Card | Not yet | English | |
| US$35.00 | Card | Not yet | English |
The base price includes one professional or manager. The prices of each extra professional or manager and of the packs are on the pricing page. Assistants are free. Card prices in Europe and North America are shown before VAT. Where no price shows, it hasn't been set for that currency yet: write to us for it.
Try it on your own week
Add your opening hours and your services, then share your booking link. The first 30 days are free and there is no card to enter.